North Korean Won(KPW) To New Zealand Dollar(NZD)
This is the page of North Korean Won (KPW) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To North Korean Won(KPW).
1000 KPW
=
1.95341 NZD
1000 New Zealand Dollar To North Korean Won
Exchange Rates Updated: Jan 07,2025 09:34 UTC
Full history please visit KPW/NZD History
Convert North Korean Won(KPW) To New Zealand Dollar(NZD)
KPW | NZD | KPW | NZD |
---|---|---|---|
1 KPW = | 0.00195 NZD | 511.92482 KPW = | 1 NZD |
2 KPW = | 0.00391 NZD | 1023.84963 KPW = | 2 NZD |
5 KPW = | 0.00977 NZD | 2559.62408 KPW = | 5 NZD |
10 KPW = | 0.01953 NZD | 5119.24817 KPW = | 10 NZD |
15 KPW = | 0.0293 NZD | 7678.87225 KPW = | 15 NZD |
20 KPW = | 0.03907 NZD | 10238.49634 KPW = | 20 NZD |
25 KPW = | 0.04884 NZD | 12798.12042 KPW = | 25 NZD |
50 KPW = | 0.09767 NZD | 25596.24085 KPW = | 50 NZD |
North Korean Won(KPW) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | North Korean Won | New Zealand Dollar |
---|---|---|
Monday 06/01/2025 | 1000 KPW = | 1.97056 NZD |
Sunday 05/01/2025 | 1000 KPW = | 1.97892 NZD |
Saturday 04/01/2025 | 1000 KPW = | 1.97954 NZD |
Friday 03/01/2025 | 1000 KPW = | 1.9799 NZD |
Thursday 02/01/2025 | 1000 KPW = | 1.98659 NZD |
Wednesday 01/01/2025 | 1000 KPW = | 1.97107 NZD |
Tuesday 31/12/2024 | 1000 KPW = | 1.97107 NZD |
Monday 30/12/2024 | 1000 KPW = | 1.97107 NZD |
Sunday 29/12/2024 | 1000 KPW = | 1.96976 NZD |
Saturday 28/12/2024 | 1000 KPW = | 1.97357 NZD |
Full history please visit KPW/NZD Exchange Rates History
Convert 1000 North Korean Won(KPW) to other currencies
Popular North Korean Won(KPW) Pairing
Link to this page - if you would like to link to 1000 North Korean Won(KPW) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: