North Korean Won(KPW) To Australian Dollar(AUD)
This is the page of North Korean Won (KPW) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To North Korean Won(KPW).
1 KPW
=
0.00159 AUD
Convert Australian Dollar To North Korean Won
Exchange Rates Updated: Oct 11,2026 22:53 UTC
Full history please visit KPW/AUD History
Convert North Korean Won(KPW) To Australian Dollar(AUD)
| KPW | AUD | KPW | AUD |
|---|---|---|---|
| 1 KPW = | 0.00159 AUD | 628.54259 KPW = | 1 AUD |
| 2 KPW = | 0.00318 AUD | 1257.08518 KPW = | 2 AUD |
| 5 KPW = | 0.00795 AUD | 3142.71294 KPW = | 5 AUD |
| 10 KPW = | 0.01591 AUD | 6285.42589 KPW = | 10 AUD |
| 15 KPW = | 0.02386 AUD | 9428.13883 KPW = | 15 AUD |
| 20 KPW = | 0.03182 AUD | 12570.85177 KPW = | 20 AUD |
| 25 KPW = | 0.03977 AUD | 15713.56472 KPW = | 25 AUD |
| 50 KPW = | 0.07955 AUD | 31427.12943 KPW = | 50 AUD |
North Korean Won(KPW) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | North Korean Won | Australian Dollar |
|---|---|---|
| Saturday 10/10/2026 | 1 KPW = | 0.00159 AUD |
| Friday 09/10/2026 | 1 KPW = | 0.00159 AUD |
| Thursday 08/10/2026 | 1 KPW = | 0.0016 AUD |
| Wednesday 07/10/2026 | 1 KPW = | 0.0016 AUD |
| Tuesday 06/10/2026 | 1 KPW = | 0.00159 AUD |
| Monday 05/10/2026 | 1 KPW = | 0.00159 AUD |
| Sunday 04/10/2026 | 1 KPW = | 0.0016 AUD |
| Saturday 03/10/2026 | 1 KPW = | 0.0016 AUD |
| Friday 02/10/2026 | 1 KPW = | 0.0016 AUD |
| Thursday 01/10/2026 | 1 KPW = | 0.0016 AUD |
Full history please visit KPW/AUD Exchange Rates History
Convert 1 North Korean Won(KPW) to other currencies
Popular North Korean Won(KPW) Pairing
Link to this page - if you would like to link to North Korean Won(KPW) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


