North Korean Won(KPW) To Swiss Franc(CHF) Exchange Rate History
This page shows the historical data for North Korean Won(KPW) To Swiss Franc(CHF) From Wednesday 30/10/2024 To Thursday 21/11/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Swiss Franc(CHF) To North Korean Won(KPW)
North Korean Won(KPW) To Swiss Franc(CHF) History Graph
History Exchange Rate
Date | North Korean Won | Swiss Franc |
---|---|---|
Thursday 21/11/2024 | 1 KPW = | INF CHF |
Wednesday 20/11/2024 | 1 KPW = | INF CHF |
Tuesday 19/11/2024 | 1 KPW = | 0.00098 CHF |
Monday 18/11/2024 | 1 KPW = | 0.00098 CHF |
Sunday 17/11/2024 | 1 KPW = | 0.00099 CHF |
Saturday 16/11/2024 | 1 KPW = | 0.00099 CHF |
Friday 15/11/2024 | 1 KPW = | 0.00099 CHF |
Thursday 14/11/2024 | 1 KPW = | 0.00099 CHF |
Wednesday 13/11/2024 | 1 KPW = | 0.00098 CHF |
Tuesday 12/11/2024 | 1 KPW = | INF CHF |
Monday 11/11/2024 | 1 KPW = | 0.00098 CHF |
Sunday 10/11/2024 | 1 KPW = | 0.00097 CHF |
Saturday 09/11/2024 | 1 KPW = | 0.00097 CHF |
Friday 08/11/2024 | 1 KPW = | 0.00097 CHF |
Thursday 07/11/2024 | 1 KPW = | 0.00097 CHF |
Wednesday 06/11/2024 | 1 KPW = | 0.00097 CHF |
Tuesday 05/11/2024 | 1 KPW = | 0.00096 CHF |
Monday 04/11/2024 | 1 KPW = | 0.00096 CHF |
Sunday 03/11/2024 | 1 KPW = | 0.00096 CHF |
Saturday 02/11/2024 | 1 KPW = | 0.00096 CHF |
Friday 01/11/2024 | 1 KPW = | 0.00096 CHF |
Thursday 31/10/2024 | 1 KPW = | 0.00096 CHF |
Popular North Korean Won(KPW) Pairing
Link to this page - if you would like to link to North Korean Won(KPW) To Swiss Franc(CHF) Exchange Rates History. please copy and paste the HTML from below into your page: